Dimensions of Long Radius Returns
Dimension Table
Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center-to-Center, O | Back to Face, K |
½ | 21.3 | 76 | 48 |
¾ | 26.7 | 76 | 51 |
1 | 33.4 | 76 | 56 |
1¼ | 42.2 | 95 | 70 |
1½ | 48.3 | 114 | 83 |
2 | 60.3 | 152 | 106 |
2½ | 73.0 | 190 | 132 |
3 | 88.9 | 229 | 159 |
3½ | 101.6 | 267 | 184 |
4 | 114.3 | 305 | 210 |
5 | 141.3 | 381 | 262 |
6 | 168.3 | 457 | 313 |
8 | 219.1 | 610 | 414 |
10 | 273.0 | 762 | 518 |
12 | 323.8 | 914 | 619 |
14 | 355.6 | 1067 | 711 |
16 | 406.4 | 1219 | 813 |
18 | 457.0 | 1372 | 914 |
20 | 508.0 | 1524 | 1016 |
22 | 559.0 | 1676 | 1118 |
24 | 610.0 | 1829 | 1219 |
GENERAL NOTE: All dimensions are in millimeters
Copyright © 2024 Henceuro