Dimensions of Reducing Outlet Tees And Reducing Outlet Crosses

Dimensions of Reducing Outlet Tees And Reducing Outlet Crosses

Dimension Table

Nominal Pipe 

Size (NPS)

Outside Diameter at Bevel
Center-to-End

Nominal Pipe 

Size(NPS)

Outside Diameter at BevelCenter-to-End
RunOutletRun,A

Outlet,M

 [Notes(1)]

RunOutletRun,A

Outlet, M

[Notes(1)]

½ x ½ x ⅜21.317.325254 x 4 x 3½114.3101.6105102
½ x ½ x ¼21.313.725254 x 4 x 3114.388.910598
¾ x ¾ x ½26.721.329294 x 4 x 2½114.373.010595
¾ x ¾ x ⅜26.717.329294 x 4 x 2114.360.310589
1 x 1 x ¾33.426.738384 x 4 x 2½114.348.310586
1 x 1 x ½33.421.338385 x 5 x 4114.3114.3124117
1¼ x 1¼ x 142.233.448485 x 5 x 3½114.3101.6124114
1¼ x 1¼ x ¾42.226.748485 x 5 x 3114.388.9124111
1¼ x 1¼ x ½42.221.348485 x 5 x 2½114.373.0124108
1½ x 1½ x 1¼48.342.257575 x 5 x 2114.360.3124105
1½ x 1½ x 148.333.457576 x 6 x 5168.3141.3143137
1½ x 1½ x ¾48.326.757576 x 6 x 4168.3114.3143130
1½ x 1½ x ½48.321.357576 x 6 x 3½168.3101.6143127
2 x 2 x 1½60.348.364606 x 6 x 3168.388.9143124
2 x 2 x 1¼60.342.264576 x 6 x 2½168.373.0143121
2 x 2 x 160.333.464518 x 8 x 6219.1168.3178168
2 x 2 x ¾60.326.764448 x 8 x 5219.1141.3178162
2½ x 2½ x 273.060.376708 x 8 x 4219.1114.3178156
2½ x 2½ x 1½73.048.376678 x 8 x 3½219.1101.6178152
2½ x 2½ x 1¼73.042.2766410 x 10 x 8273.0219.1216203
2½ x 2½ x 173.033.4765710 x 10 x 6273.0168.3216194
3 x 3 x 2½88.973.0868310 x 10 x 5273.0141.3216191
3 x 3 x 288.960.3867610 x 10 x 4273.0114.3216184
3 x 3 x 1½88.948.3867312 x 12 x 10323.8273.0254241
3 x 3 x 1¼88.942.2867012 x 12 x 8323.8219.1254229
3½ x 3½ x 3101.688.9959212 x 12 x 6323.8168.3254219
3½ x 3½ x 2½101.673.0958912 x 12 x 5323.8141.3254216
3½ x 3½ x 2101.660.3958314 x 14 x 12355.6323.8279270
3½ x 3½ x 1½101.648.3957914 x 14 x 10355.6273.0279257





14 x 14 x 8355.6219.1279248





14 x 14 x 6355.6168.3279238



Copyright © 2024 Henceuro