Dimensions of Reducing Outlet Tees And Reducing Outlet Crosses
Dimension Table
Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center-to-End | Nominal Pipe Size(NPS) | Outside Diameter at Bevel | Center-to-End | ||||
Run | Outlet | Run,A | Outlet,M [Notes(1)] | Run | Outlet | Run,A | Outlet, M [Notes(1)] | ||
½ x ½ x ⅜ | 21.3 | 17.3 | 25 | 25 | 4 x 4 x 3½ | 114.3 | 101.6 | 105 | 102 |
½ x ½ x ¼ | 21.3 | 13.7 | 25 | 25 | 4 x 4 x 3 | 114.3 | 88.9 | 105 | 98 |
¾ x ¾ x ½ | 26.7 | 21.3 | 29 | 29 | 4 x 4 x 2½ | 114.3 | 73.0 | 105 | 95 |
¾ x ¾ x ⅜ | 26.7 | 17.3 | 29 | 29 | 4 x 4 x 2 | 114.3 | 60.3 | 105 | 89 |
1 x 1 x ¾ | 33.4 | 26.7 | 38 | 38 | 4 x 4 x 2½ | 114.3 | 48.3 | 105 | 86 |
1 x 1 x ½ | 33.4 | 21.3 | 38 | 38 | 5 x 5 x 4 | 114.3 | 114.3 | 124 | 117 |
1¼ x 1¼ x 1 | 42.2 | 33.4 | 48 | 48 | 5 x 5 x 3½ | 114.3 | 101.6 | 124 | 114 |
1¼ x 1¼ x ¾ | 42.2 | 26.7 | 48 | 48 | 5 x 5 x 3 | 114.3 | 88.9 | 124 | 111 |
1¼ x 1¼ x ½ | 42.2 | 21.3 | 48 | 48 | 5 x 5 x 2½ | 114.3 | 73.0 | 124 | 108 |
1½ x 1½ x 1¼ | 48.3 | 42.2 | 57 | 57 | 5 x 5 x 2 | 114.3 | 60.3 | 124 | 105 |
1½ x 1½ x 1 | 48.3 | 33.4 | 57 | 57 | 6 x 6 x 5 | 168.3 | 141.3 | 143 | 137 |
1½ x 1½ x ¾ | 48.3 | 26.7 | 57 | 57 | 6 x 6 x 4 | 168.3 | 114.3 | 143 | 130 |
1½ x 1½ x ½ | 48.3 | 21.3 | 57 | 57 | 6 x 6 x 3½ | 168.3 | 101.6 | 143 | 127 |
2 x 2 x 1½ | 60.3 | 48.3 | 64 | 60 | 6 x 6 x 3 | 168.3 | 88.9 | 143 | 124 |
2 x 2 x 1¼ | 60.3 | 42.2 | 64 | 57 | 6 x 6 x 2½ | 168.3 | 73.0 | 143 | 121 |
2 x 2 x 1 | 60.3 | 33.4 | 64 | 51 | 8 x 8 x 6 | 219.1 | 168.3 | 178 | 168 |
2 x 2 x ¾ | 60.3 | 26.7 | 64 | 44 | 8 x 8 x 5 | 219.1 | 141.3 | 178 | 162 |
2½ x 2½ x 2 | 73.0 | 60.3 | 76 | 70 | 8 x 8 x 4 | 219.1 | 114.3 | 178 | 156 |
2½ x 2½ x 1½ | 73.0 | 48.3 | 76 | 67 | 8 x 8 x 3½ | 219.1 | 101.6 | 178 | 152 |
2½ x 2½ x 1¼ | 73.0 | 42.2 | 76 | 64 | 10 x 10 x 8 | 273.0 | 219.1 | 216 | 203 |
2½ x 2½ x 1 | 73.0 | 33.4 | 76 | 57 | 10 x 10 x 6 | 273.0 | 168.3 | 216 | 194 |
3 x 3 x 2½ | 88.9 | 73.0 | 86 | 83 | 10 x 10 x 5 | 273.0 | 141.3 | 216 | 191 |
3 x 3 x 2 | 88.9 | 60.3 | 86 | 76 | 10 x 10 x 4 | 273.0 | 114.3 | 216 | 184 |
3 x 3 x 1½ | 88.9 | 48.3 | 86 | 73 | 12 x 12 x 10 | 323.8 | 273.0 | 254 | 241 |
3 x 3 x 1¼ | 88.9 | 42.2 | 86 | 70 | 12 x 12 x 8 | 323.8 | 219.1 | 254 | 229 |
3½ x 3½ x 3 | 101.6 | 88.9 | 95 | 92 | 12 x 12 x 6 | 323.8 | 168.3 | 254 | 219 |
3½ x 3½ x 2½ | 101.6 | 73.0 | 95 | 89 | 12 x 12 x 5 | 323.8 | 141.3 | 254 | 216 |
3½ x 3½ x 2 | 101.6 | 60.3 | 95 | 83 | 14 x 14 x 12 | 355.6 | 323.8 | 279 | 270 |
3½ x 3½ x 1½ | 101.6 | 48.3 | 95 | 79 | 14 x 14 x 10 | 355.6 | 273.0 | 279 | 257 |
14 x 14 x 8 | 355.6 | 219.1 | 279 | 248 | |||||
14 x 14 x 6 | 355.6 | 168.3 | 279 | 238 |
Copyright © 2024 Henceuro