Dimensions of Lap Joint Stub Ends
Dimension Table
Nominal Pipe Size (NPS) | Outside Diameter of Barrel Length,E [Notes(1)] | Shart Pattern Length, F [Notes(3),(4)] | Long Pattern Length, F [Notes(3),(4)] | Radius of Fillet, R [Notes(5)] | Diameter of Lap, G [Notes(5)] | |
Max | Min | |||||
½ | 22.8 | 20.5 | 76 | 51 | 3 | 35 |
¾ | 28.1 | 25.9 | 76 | 51 | 3 | 43 |
1 | 35.0 | 32.6 | 102 | 51 | 3 | 51 |
1¼ | 43.6 | 41.4 | 102 | 51 | 5 | 64 |
1½ | 49.9 | 47.5 | 102 | 51 | 6 | 73 |
2 | 62.4 | 59.5 | 152 | 64 | 8 | 92 |
2½ | 75.3 | 72.2 | 152 | 64 | 8 | 105 |
3 | 91.3 | 88.1 | 152 | 64 | 10 | 127 |
3½ | 104.0 | 100.8 | 152 | 76 | 10 | 140 |
4 | 116.7 | 113.5 | 152 | 76 | 11 | 157 |
5 | 144.3 | 140.5 | 203 | 76 | 11 | 186 |
6 | 171.3 | 167.5 | 203 | 89 | 13 | 216 |
8 | 222.1 | 218.3 | 203 | 102 | 13 | 270 |
10 | 277.2 | 272.3 | 254 | 127 | 13 | 324 |
12 | 328.0 | 323.1 | 254 | 152 | 13 | 381 |
14 | 359.9 | 354.8 | 305 | 152 | 13 | 413 |
16 | 411.0 | 405.6 | 305 | 152 | 13 | 470 |
18 | 462.0 | 456.0 | 305 | 152 | 13 | 533 |
20 | 514.0 | 507.0 | 305 | 152 | 13 | 584 |
22 | 565.0 | 558.0 | 305 | 152 | 13 | 641 |
24 | 616.0 | 609.0 | 305 | 152 | 13 | 692 |
Copyright © 2024 Henceuro