Dimensions of Caps
Dimension Table
Nominal Pipe Size (NPS) | Outside Diameter of Barrel | Length,E [Notes(1)] | Limiting Wall Thickness for Length, E | Length, E1 [Notes(2)] |
½ | 21.3 | 25 | 4.57 | 25 |
¾ | 26.7 | 25 | 3.81 | 25 |
1 | 33.4 | 38 | 4.57 | 38 |
1 ¼ | 42.2 | 38 | 4.83 | 38 |
1 ½ | 48.3 | 38 | 5.08 | 38 |
2 | 60.3 | 38 | 5.59 | 44 |
2½ | 73.0 | 38 | 7.11 | 51 |
3 | 88.9 | 51 | 7.62 | 64 |
3½ | 101.6 | 64 | 8.13 | 76 |
4 | 114.3 | 64 | 8.64 | 76 |
5 | 141.3 | 76 | 9.65 | 89 |
6 | 168.3 | 89 | 10.92 | 102 |
8 | 219.1 | 102 | 12.7 | 127 |
10 | 273.0 | 127 | 12.7 | 152 |
12 | 323.8 | 152 | 12.7 | 178 |
14 | 355.6 | 1658 | 12.7 | 191 |
16 | 406.4 | 178 | 12.7 | 203 |
18 | 457.0 | 203 | 12.7 | 229 |
20 | 508.0 | 229 | 12.7 | 254 |
22 | 559.0 | 254 | 12.7 | 254 |
24 | 610.0 | 267 | 12.7 | 254 |
26 | 660.0 | 267 | ... | ... |
28 | 711.0 | 267 | ... | ... |
30 | 762.0 | 267 | ... | ... |
32 | 813.0 | 267 | ... | ... |
34 | 864.0 | 267 | ... | ... |
36 | 914.0 | 267 | ... | ... |
38 | 965.0 | 305 | ... | ... |
40 | 1016.0 | 305 | ... | ... |
42 | 1067.0 | 305 | ... | ... |
44 | 1118.0 | 343 | ... | ... |
46 | 1168.0 | 343 | ... | ... |
48 | 1219.0 | 343 | ... | ... |
Copyright © 2024 Henceuro