Dimensions of Reducers
Dimension Table
Nominal PipeSize (NPS) | Outside Diameter of Barrel | End-to-End,H | |
Large End | Small End | ||
¾ x ½ | 26.7 | 21.3 | 38 |
¾ x ⅜ | 26.7 | 17.3 | 38 |
1 x ¾ | 33.4 | 26.7 | 51 |
1 x ½ | 33.4 | 21.3 | 51 |
1 ¼ x 1 | 42.2 | 33.4 | 51 |
1 ¼ x ¾ | 42.2 | 26.7 | 51 |
1 ¼ x ½ | 42.2 | 21.3 | 51 |
1 ½ x 1¼ | 48.3 | 42.2 | 64 |
1 ½ x 1 | 48.3 | 33.4 | 64 |
1 ½ x ¾ | 48.3 | 26.7 | 64 |
1 ½ x ½ | 48.3 | 21.3 | 64 |
2 x 1 ½ | 60.3 | 48.3 | 76 |
2 x 1 ¼ | 60.3 | 42.2 | 76 |
2 x 1 | 60.3 | 33.4 | 76 |
2 x ¾ | 60.3 | 26.7 | 76 |
2 ½ x 2 | 73.0 | 60.3 | 89 |
1½ x 1½ | 73.0 | 48.3 | 89 |
2½ x 1¼ | 73.0 | 42.2 | 89 |
2½ x 1 | 73.0 | 33.4 | 89 |
3 x 2½ | 88.9 | 73.0 | 89 |
3 x 2 | 88.9 | 60.3 | 89 |
3 x 1½ | 88.9 | 48.3 | 89 |
3 x 1¼ | 88.9 | 42.2 | 89 |
3½ x 3 | 101.6 | 88.9 | 102 |
3½ x 2½ | 101.6 | 73.0 | 102 |
3½ x 2 | 101.6 | 60.3 | 102 |
3½ x 1½ | 101.6 | 48.3 | 102 |
3½ x 1¼ | 101.6 | 42.2 | 102 |
4 x 3½ | 114.3 | 101.6 | 102 |
4 x 3 | 114.3 | 88.9 | 102 |
4 x 2½ | 114.3 | 73.0 | 102 |
4 x 2 | 114.3 | 60.3 | 102 |
4 x 1½ | 114.3 | 48.3 | 102 |
5 x 4 | 141.3 | 114.3 | 127 |
5 x 3½ | 141.3 | 101.6 | 127 |
5 x 3 | 141.3 | 88.9 | 127 |
5 x 2½ | 141.3 | 73.0 | 127 |
5 x 2 | 141.3 | 60.3 | 127 |
6 x 5 | 168.3 | 141.3 | 140 |
6 x 4 | 168.3 | 141.3 | 140 |
6 x 3½ | 168.3 | 101.6 | 140 |
6 x 3 | 168.3 | 88.9 | 140 |
6 x 2½ | 168.3 | 73.0 | 140 |
8 x 6 | 219.1 | 168.3 | 152 |
8 x 5 | 219.1 | 141.3 | 152 |
8 x 4 | 219.1 | 114.3 | 152 |
8 x 2½ | 219.1 | 101.3 | 152 |
10 x 8 | 273.0 | 219.1 | 178 |
17810 x 6 | 273.0 | 168.3 | 178 |
10 x 5 | 273.0 | 141.3 | 178 |
10 x 4 | 273.0 | 114.3 | 178 |
12 x 10 | 323.8 | 273.0 | 203 |
12 x 8 | 323.8 | 219.1 | 202 |
12 x 6 | 323.8 | 168.3 | 203 |
12 x 5 | 323.8 | 141.3 | 203 |
14 x 12 | 355.6 | 323.8 | 330 |
14 x 10 | 355.6 | 273.0 | 330 |
14 x 8 | 355.6 | 219.1 | 330 |
14 x 6 | 355.6 | 168.3 | 330 |
16 x 14 | 406.4 | 355.6 | 356 |
16 x 12 | 406.4 | 323.8 | 356 |
16 x 10 | 406.4 | 273.0 | 356 |
16 x 8 | 406.4 | 219.1 | 356 |
18 x 16 | 457 | 406.4 | 381 |
18 x 14 | 457 | 355.6 | 381 |
18 x 12 | 457 | 323.8 | 381 |
18 x 10 | 457 | 273.0 | 381 |
Copyright © 2024 Henceuro