2-PC FLANGED BALL VALVE WITH DIRECT MOUNTING PAD (ANSI)
HE-B404MA

2-PC FLANGED BALL VALVE WITH DIRECT MOUNTING PAD (ANSI)

Details
Features
ANSI CLASS 150
Full Port
Investment Casting
Blow-out Proof Stem
ISO5211 Mounting Pad
PED97/23/EC(CE0036)Approved
Casting ApprovedAD2000-W0
Design:ASME B16.34
End Flange:ASME B16.5
Inspection Testing:API1598
Material List
ItemDesignationMaterial
1BodyCF8/CF8M
2CapCF8/CF8M
3BallCF8/CF8M
4Ball SeatRPTFE
5StemSUS304
6Stem PackingPTFE
7O-ringNBR
8V-ring PackingPTFE
9GlandSUS304
10Believille WasherSUS301
11NutSUS304
12Thrust WasherSUS304
13WasherSUS304
14Stop BoltSUS304
15NutSUS304
16WasherSUS304
17HandleSUS304
18Plastic CoverPVC Plastic
19LockingSUS304
20Body GasketPTFE
21NutSUS304
22BoltSUS304
23Triangle StopperSUS304
24Handie AdapterSUS304
25Set ScrewedSUS304
26HandleSUS304
27Plastic CoverPVC Plastic


Dimension Table
Size
½" ¾ " 1" 1 ¼" 1 ½" 2" 2 ½" 3" 4" 5" 6"
Φd 15 20 25 32 38 50 65 76 100 76 100
L 108 117 127 140 165 178 190 203 229 356 394
T 9.7 10.5 11.2 12.7 14.7 16.3 17.9 19.5 24.3 24 25.4
f 1.6 1.6 1.6 1.6 2 2 2 2 2 2 2
D1 89 98.6 108 117 125 150 180 190 230 254 279.4
D2 60.5 70 79.2 88.9 98.4 120.7 139.7 152.4 190.5 216 241.3
D3 35 43 51 63.5 73.2 92 104.7 127 157.2 186 216
n 4 4 4 4 4 4 4 4 8 8 8
Φd1 16 16 16 16 16 19 19 19 19 22.4 22.4
H1 48.3 53 58.5 71 76 84.5 101.5 111.5 141 160 184
H2 9 9 11 11 14 14 17 17 22 40.5 40.5
H 80 85 100 108 114 124 148 158 189 158 189
W 140 140 160 160 185 185 230 230 230 500 800
K M12x1.5 M12x1.5 M14x1.5 M14x1.5 M18x1.5 M18x1.5 M22x1.5 M22x1.5 M28x2 M36x2 M36x2
P 9 9 11 11 14 14 17 17 22 27 27
A1 3 3 3 3 3.5 3.5 4.5 4.5 M12 M12
A2 3 3 3.5 3.5 4.5 4.5 5.5 5.5 M10
B1 36 36 42 42 50 50 70 70 125 125
B2 42 42 50 50 70 70 102 102 102

Copyright © 2024 Henceuro